
Understanding more about the different types of boilers can help you make the right choice when it comes to replacement.
The average boiler typically has a lifespan of around 10 to 15 years. By this time, you may start to notice warning signs such as excessive noise, water leaks, or perhaps your home doesn't feel as warm as it should. If that's the case, it may be time to think about buying a new boiler.
There are several types of boiler to choose from, and investing in a new boiler can significantly improve your home's energy efficiency, keep you warm and comfortable during those long winter months, and give you valuable peace of mind.
The right boiler for you will depend on a range of important factors, including:
Types of Boilers

Combi Boilers
The most common domestic boiler—heats water on demand with no separate tanks.
Read more Shop Combi Boilers
System Boilers
Like heat-only but with key components built-in and just a hot-water cylinder.
Read more Shop System Boilers
Heat-Only Boilers
Also called regular boilers; use a boiler, hot-water cylinder and cold-water tank—good for multiple bathrooms.
Read more Shop Heat-Only Boilers
Commercial Boilers
Powerful heating solutions designed for large buildings, offices, or industrial applications.
Read more Shop Commercial BoilersBoiler Types Comparison Table
The following table compares all boiler types across key factors to help you make an informed decision:
| Feature | Combi Boilers | System Boilers | Heating Only Boilers | Open Vented Boilers | Commercial Boilers |
|---|---|---|---|---|---|
| Space Required | Minimal | Moderate (cylinder needed) | Moderate (cylinder needed) | Large (tanks + cylinder) | Very Large (plant room) |
| Hot Water Storage | None (instant) | Yes (cylinder) | Yes (cylinder) | Yes (cylinder) | Yes (large capacity) |
| Multiple Outlets | Limited | Excellent | Excellent | Excellent | Excellent |
| Mains Pressure Dependent | Yes | Yes | Partially | No (gravity-fed) | Varies by type |
| Installation Cost | £1,500-£3,000 | £2,000-£3,500 | £2,000-£3,500 | £2,500-£4,000 | £10,000+ |
| Energy Efficiency | Very High (90-94%) | High (88-92%) | High (88-92%) | Moderate (85-90%) | High to Very High (88-95%) |
| Running Costs | Low | Medium | Medium | Medium-High | High |
| Best for Property Size | Small-Medium | Medium-Large | Medium-Large | Large | Commercial/Industrial |
| Ideal Number of Bathrooms | 1 | 2-3 | 2-3 | 3+ | Multiple facilities |
| Hot Water Wait Time | Instant | Immediate (stored) | Immediate (stored) | Immediate (stored) | Immediate (stored) |
| Complexity | Simple | Moderate | Moderate | Complex | Very Complex |
| Maintenance Requirements | Annual service | Annual service | Annual service | Annual service + tank checks | Frequent professional service |
| Lifespan | 10-15 years | 10-15 years | 10-15 years | 15-20 years | 15-25 years |
| Renewable Energy Compatible | Limited | Yes | Yes | Yes | Yes |
